Description:
Manufacturer | Yageo | Manufacturer's Part # | CC0402JRNPO9BN391 |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Ceramic Capacitors |
Series | CC | Part Status | Active |
Capacitance | 390pF | Tolerance | ±5% |
Voltage - Rated | 50V | Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C | Features | - |
Ratings | - | Applications | General Purpose |
Failure Rate | - | Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - | Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | - | Lead Style | - |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong