Description:
Manufacturer | Samsung Electro-Mechanics | Manufacturer's Part # | CL31B106KBHNNNE |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Ceramic Capacitors |
Series | CL | Part Status | Active |
Capacitance | 10µF | Tolerance | ±10% |
Voltage - Rated | 50V | Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C | Features | - |
Ratings | - | Applications | General Purpose |
Failure Rate | - | Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) | Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | - | Thickness (Max) | 0.071" (1.80mm) |
Lead Spacing | - | Lead Style | - |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong