Description:
Manufacturer | Toshiba Semiconductor and Storage | Manufacturer's Part # | TLP292-4 |
---|---|---|---|
Categories | Isolators | Sub-Categories | Optoisolators - Transistor, Photovoltaic Output |
Series | - | Part Status | Active |
Number of Channels | 4 | Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 50% @ 5mA | Current Transfer Ratio (Max) | 600% @ 5mA |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | Rise / Fall Time (Typ) | 2µs, 3µs |
Input Type | AC, DC | Output Type | Transistor |
Voltage - Output (Max) | 80V | Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.25V | Current - DC Forward (If) (Max) | 50mA |
Vce Saturation (Max) | 300mV | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | 16-SOIC (0.179", 4.55mm Width) |
Supplier Device Package | 16-SO |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong