Description:
Manufacturer | Analog Devices, Inc. | Manufacturer's Part # | AD8551AR |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - | Part Status | Active |
Amplifier Type | Zero-Drift | Number of Circuits | 1 |
Output Type | Rail-to-Rail | Slew Rate | 0.4V/µs |
Gain Bandwidth Product | 1.5MHz | -3db Bandwidth | - |
Current - Input Bias | 10pA | Voltage - Input Offset | 1µV |
Current - Supply | 850µA | Current - Output / Channel | 30mA |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V | Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong