Description:
Manufacturer | Analog Devices, Inc. | Manufacturer's Part # | ADR444BRZ |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | PMIC - Voltage Reference |
Series | XFET® | Part Status | Active |
Reference Type | Series | Output Type | Fixed |
Voltage - Output (Min/Fixed) | 4.096V | Voltage - Output (Max) | - |
Current - Output | 10mA | Tolerance | ±0.04% |
Temperature Coefficient | 3ppm/°C | Noise - 0.1Hz to 10Hz | 1.8µVp-p |
Noise - 10Hz to 10kHz | - | Voltage - Input | 4.6V ~ 18V |
Current - Supply | 3.75mA | Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) | Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | Supplier Device Package | 8-SOIC |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong