Description:
Manufacturer | Texas Instruments | Manufacturer's Part # | TLC27L2CD |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | LinCMOS™ | Part Status | Active |
Amplifier Type | General Purpose | Number of Circuits | 2 |
Output Type | - | Slew Rate | 0.05V/µs |
Gain Bandwidth Product | 110kHz | -3db Bandwidth | - |
Current - Input Bias | 0.7pA | Voltage - Input Offset | 1.1mV |
Current - Supply | 29µA | Current - Output / Channel | 30mA |
Voltage - Supply, Single/Dual (±) | 3V ~ 16V, ±1.5V ~ 8V | Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873