Description:
| Manufacturer | ON Semiconductor | Manufacturer's Part # | LM358DG |
|---|---|---|---|
| Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - | Part Status | Last Time Buy |
| Amplifier Type | General Purpose | Number of Circuits | 2 |
| Output Type | - | Slew Rate | 0.6V/µs |
| Gain Bandwidth Product | 1MHz | -3db Bandwidth | - |
| Current - Input Bias | 45nA | Voltage - Input Offset | 2mV |
| Current - Supply | 1.5mA | Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V | Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong