Part No.:AD7795BRUZ
Category:Data Acquisition
Manufacturer:AD
Date Code:2048
Package Type:TSSOP-24
Quantity:100
Click:19
Update Time:2022-01-13 17:30:53
Description:
Manufacturer | Analog Devices, Inc. | Manufacturer's Part # | AD7795BRUZ |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Data Acquisition - Analog to Digital Converters (ADC) |
Series | - | Part Status | Active |
Number of Bits | 16 | Sampling Rate (Per Second) | 470 |
Number of Inputs | 6 | Input Type | Differential |
Data Interface | SPI, DSP | Configuration | MUX-ADC |
Ratio - S/H:ADC | - | Number of A/D Converters | 1 |
Architecture | Sigma-Delta | Reference Type | External, Internal |
Voltage - Supply, Analog | 2.7V ~ 5.25V | Voltage - Supply, Digital | 2.7V ~ 5.25V |
Features | PGA, Temperature Sensor | Operating Temperature | -40°C ~ 105°C |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | Supplier Device Package | 24-TSSOP |
Mounting Type | Surface Mount |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873