Part No.:16YXJ4700M16X25
Category:Capacitors
Manufacturer:Rubycon
Date Code:
Package Type:RADIAL
Quantity:
Click:21
Update Time:2022-05-28 14:50:03
Description:
Manufacturer | Rubycon | Manufacturer's Part # | 16YXJ4700M16X25 |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Aluminum Electrolytic Capacitors |
Series | YXJ | Part Status | Active |
Capacitance | 4700µF | Tolerance | ±20% |
Voltage - Rated | 16V | ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 10000 Hrs @ 105°C | Operating Temperature | -40°C ~ 105°C |
Polarization | Polar | Ratings | - |
Applications | General Purpose | Ripple Current @ Low Frequency | 2.344A @ 120Hz |
Ripple Current @ High Frequency | 2.93A @ 100kHz | Impedance | 21 mOhms |
Lead Spacing | 0.295" (7.50mm) | Size / Dimension | 0.630" Dia (16.00mm) |
Height - Seated (Max) | 1.063" (27.00mm) | Surface Mount Land Size | - |
Mounting Type | Through Hole | Package / Case | Radial, Can |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873