Part No.:LTST-G563EGBW
Category:Potentiometer
Manufacturer:Lite-On, Inc
Date Code:
Package Type:6-SMD
Quantity:50000
Click:15
Update Time:2022-06-14 14:09:04
Description:
Manufacturer | Lite-On, Inc. | Manufacturer's Part # | LTST-G563EGBW |
---|---|---|---|
Categories | Optoelectronics | Sub-Categories | LED Indication - Discrete |
Series | - | Part Status | Active |
Color | Red, Green, Blue (RGB) | Configuration | Independent |
Lens Color | - | Lens Transparency | Diffused |
Millicandela Rating | 840mcd Red, 2100mcd Green, 420mcd Blue | Lens Style | Round with Flat Top |
Lens Size | 4.00mm Dia | Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.3V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | Viewing Angle | 120° |
Mounting Type | Surface Mount | Wavelength - Dominant | 623nm Red, 525nm Green, 470nm Blue |
Wavelength - Peak | 630nm Red, 518nm Green, 468nm Blue | Features | - |
Package / Case | 6-SMD, J-Lead | Supplier Device Package | 6-PLCC |
Size / Dimension | 5.00mm L x 5.00mm W | Height (Max) | 1.60mm |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873