Part No.:TPS3700DDCR
Category:Comparator
Manufacturer:Texas
Date Code:
Package Type:6SOT
Quantity:50000
Click:21
Update Time:2022-06-20 11:46:00
Description:
Manufacturer | Texas | Manufacturer's Part # | TPS3700DDCR |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Comparators |
Series | - | Part Status | Active |
Type | Window | Number of Elements | 2 |
Output Type | Open Drain | Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V |
Voltage - Input Offset (Max) | - | Current - Input Bias (Max) | - |
Current - Output (Typ) | - | Current - Quiescent (Max) | 11µA |
CMRR, PSRR (Typ) | - | Propagation Delay (Max) | 29µs |
Hysteresis | 5.5mV | Operating Temperature | -40°C ~ 125°C |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | Mounting Type | Surface Mount |
Supplier Device Package | TSOT-23-6 |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873