Part No.:CL32A106KBJNNNE
Category:Ceramic Capacitors
Manufacturer:Samsung Electro-Mechanics
Date Code:
Package Type:1210
Quantity:50000
Click:16
Update Time:2022-07-01 10:32:16
Description:
Manufacturer | Samsung Electro-Mechanics | Manufacturer's Part # | CL32A106KBJNNNE |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Ceramic Capacitors |
Series | CL | Part Status | Active |
Capacitance | 10µF | Tolerance | ±10% |
Voltage - Rated | 50V | Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C | Features | - |
Ratings | - | Applications | General Purpose |
Failure Rate | - | Mounting Type | Surface Mount, MLCC |
Package / Case | 1210 (3225 Metric) | Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max) | - | Thickness (Max) | 0.106" (2.70mm) |
Lead Spacing | - | Lead Style | - |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873