Part No.:CC0805KRX7R9BB223
Category:Ceramic Capacitors
Manufacturer:Yageo
Date Code:
Package Type:0805
Quantity:50000
Click:6
Update Time:2022-07-08 15:50:01
Description:
Manufacturer | Yageo | Manufacturer's Part # | CC0805KRX7R9BB223 |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Ceramic Capacitors |
Series | CC | Part Status | Active |
Capacitance | 0.022µF | Tolerance | ±10% |
Voltage - Rated | 50V | Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C | Features | High Voltage |
Ratings | - | Applications | General Purpose |
Failure Rate | - | Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) | Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - | Thickness (Max) | 0.024" (0.60mm) |
Lead Spacing | - | Lead Style | - |
Hongkong Headquarter:
Flat E&F, 1/F, Wang Kwong Industrial Building, 45 Hung To RD., Kwun Tong, Kowloon, Hong Kong
TEL.: +852-6220 1873
Shenzhen Office:
A1203, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.: +86-755-8321 8326
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong