Part No.:6.3YXJ1000M8X11.5
Category:Aluminium Electrolytic
Manufacturer:Rubycon
Date Code:
Package Type:-
Quantity:50000
Click:21
Update Time:2022-07-21 13:49:04
Description:
Manufacturer | Rubycon | Manufacturer's Part # | 6.3YXJ1000M8X11.5 |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Aluminum Electrolytic Capacitors |
Series | YXJ | Part Status | Active |
Capacitance | 1000µF | Tolerance | ±20% |
Voltage - Rated | 6.3V | ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 6000 Hrs @ 105°C | Operating Temperature | -40°C ~ 105°C |
Polarization | Polar | Ratings | - |
Applications | General Purpose | Ripple Current @ Low Frequency | 480mA @ 120Hz |
Ripple Current @ High Frequency | 640mA @ 100kHz | Impedance | 130 mOhms |
Lead Spacing | 0.138" (3.50mm) | Size / Dimension | 0.315" Dia (8.00mm) |
Height - Seated (Max) | 0.512" (13.00mm) | Surface Mount Land Size | - |
Mounting Type | Through Hole | Package / Case | Radial, Can |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873