Part No.:CC0805KRX7R0BB681
Category:Ceramic Capacitors
Manufacturer:Yageo
Date Code:
Package Type:0805
Quantity:50000
Click:28
Update Time:2022-07-28 11:42:25
Description:
Manufacturer | Yageo | Manufacturer's Part # | CC0805KRX7R0BB681 |
---|---|---|---|
Categories | Capacitors | Sub-Categories | Ceramic Capacitors |
Series | CC | Part Status | Active |
Capacitance | 680pF | Tolerance | ±10% |
Voltage - Rated | 100V | Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C | Features | High Voltage |
Ratings | - | Applications | General Purpose |
Failure Rate | - | Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) | Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - | Thickness (Max) | 0.028" (0.70mm) |
Lead Spacing | - | Lead Style | - |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873