Part No.:OPA333AIDBVR
Category:Amplifers
Manufacturer:Texas
Date Code:
Package Type:SOT23-5
Quantity:50000
Click:22
Update Time:2022-08-05 10:41:42
Description:
Manufacturer | Texas | Manufacturer's Part # | OPA333AIDBVR |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - | Part Status | Active |
Amplifier Type | Zero-Drift | Number of Circuits | 1 |
Output Type | Rail-to-Rail | Slew Rate | 0.16V/µs |
Gain Bandwidth Product | 350kHz | -3db Bandwidth | - |
Current - Input Bias | 70pA | Voltage - Input Offset | 2µV |
Current - Supply | 17µA | Current - Output / Channel | 5mA |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V, ±0.9V ~ 2.75V | Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873