Description:
Manufacturer | ON Semiconductor | Manufacturer's Part # | LM258DR2G |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - | Part Status | Active |
Amplifier Type | General Purpose | Number of Circuits | 2 |
Output Type | - | Slew Rate | 0.6V/µs |
Gain Bandwidth Product | 1MHz | -3db Bandwidth | - |
Current - Input Bias | 45nA | Voltage - Input Offset | 2mV |
Current - Supply | 1.5mA | Current - Output / Channel | 40mA |
Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V | Operating Temperature | -25°C ~ 85°C |
Mounting Type | Surface Mount | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Hongkong Headquarter:
1/F, Wang Kwong Industrial Building, 45 Hung To RD., Kwun Tong, Kowloon, Hong Kong
TEL.: +852-6220 1873
Shenzhen Office:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.: +86-755-8981 8866
Zhongshan Office:
Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 705, 7/F, FAYUEN COMMERCIAL BUILDING, NO.75-77,FA YUEN STREET,KOWLOON,HONG KONG