Part No.:OPA4314AIPWR
Category:Amplifers
Manufacturer:Texas
Date Code:
Package Type:14TSSOP
Quantity:50000
Click:48
Update Time:2022-07-22 17:31:18
Description:
Manufacturer | Texas | Manufacturer's Part # | OPA4314AIPWR |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - | Part Status | Active |
Amplifier Type | General Purpose | Number of Circuits | 4 |
Output Type | Rail-to-Rail | Slew Rate | 1.5V/µs |
Gain Bandwidth Product | 3MHz | -3db Bandwidth | - |
Current - Input Bias | 0.2pA | Voltage - Input Offset | 500µV |
Current - Supply | 150µA | Current - Output / Channel | 20mA |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V, ±0.9V ~ 2.75V | Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 14-TSSOP |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873