Part No.:BU18TD3WG-TR
Category:PMIC - Energy Metering
Manufacturer:ROHM Semiconductor
Date Code:
Package Type:5SSOP
Quantity:50000
Click:34
Update Time:2022-07-08 10:35:01
Description:
Manufacturer | ROHM Semiconductor | Manufacturer's Part # | BU18TD3WG-TR |
---|---|---|---|
Categories | Integrated Circuits (ICs) | Sub-Categories | PMIC - Voltage Regulators - Linear |
Series | - | Part Status | Active |
Output Configuration | Positive | Output Type | Fixed |
Number of Regulators | 1 | Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 1.8V | Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.6V @ 200mA | Current - Output | 200mA |
Current - Quiescent (Iq) | 60µA | Current - Supply (Max) | - |
PSRR | 70dB (1kHz) | Control Features | Enable |
Protection Features | Over Current, Over Temperature | Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount | Package / Case | SC-74A, SOT-753 |
Supplier Device Package | 5-SSOP |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873